Oil and Natural Gas Corporation Limited (ONGC), has released employment notification for the post of Apprentices under the Apprentices Act. 1961 in various operational areas at its location across 22 work centres.
Name of the Post : Apprentices
Number of Seats : 2500 nos
Sl. No. | Work Centres | No. of Seats |
1 | Dehradun | 114 |
2 | OVL /Delhi | 40 |
3 | Jodhpur | 5 |
4 | Mumbai | 303 |
5 | Goa | 25 |
6 | Hazira | 45 |
7 | Uran | 63 |
8 | Cambay | 71 |
9 | Vadodara | 112 |
10 | Ankleshwar | 173 |
11 | Ahmedabad | 165 |
12 | Mehsana | 211 |
13 | Jorhat | 132 |
14 | Silchar | 71 |
15 | Nazira & Sivasagar | 390 |
16 | Chennai | 50 |
17 | Kakinada | 78 |
18 | Rajahmundry | 102 |
19 | Karaikal | 148 |
20 | Agartala | 147 |
21 | Kolkata | 31 |
22 | Bokaro | 24 |
Grand Total | 2500 |
Note: A candidate is eligible to apply only for a particular work centre if and only if he/she is a resident of, or has obtained his / her essential qualification from eligible District(s) against that work centre of ONGC ( Refer: Annexure 1).
AGE CRITERIA :
- Minimum 18 years and maximum 24 years as on 20.09.2023, i.e, the Date of Birth of the Candidate/Applicant should between 20.09.1999 and 20.09.2005.
RELAXATION :
- Upper age is relaxed by 5 years for SC/ST candidates and 3 years for OBC candidates.
- Candidates belonging to PwBD categories shall be given age relaxation upto 10 years (upto 15 years for SC/ST and upto 13 years for OBC (Non-Creamy Layer) Candidates)
QUALIFICATION & ELIGIBILITY CRITERIA :
Sl. | TRADE/DISCIPLINE | QUALIFICATION REQUIREMENT |
1 | Library Assistant | Passed 10th class examination |
2 | Cabin/Room Attendant | Passed 10th class examination |
3 | Dresser (medical) | Passed 10th class examination |
4 | House Keeper (Corporate) | Passed10th class examination |
5 | Office Assistant | Passed 12th class examination |
6 | Mechanic Auto Electronics | ITI in Mechanic Auto Electrical & Electronics |
7 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
8 | Draughtsman (Civil) | ITI in Draughtsman (Civil) |
9 | Electrician | ITI in Electrician trade |
10 | Electronics Mechanic | ITI in Electronics Mechanic |
11 | Fitter | ITI in Fitter |
12 | Information & Communication Technology System Maintenance | ITI in Information technology |
13 | Instrument Mechanic | ITI in Instrument Mechanic |
14 | Fire Safety Technician (Oil & Gas) | ITI in Fire & Safety |
15 | Machinist | ITI in Machinist |
16 | Mechanic Automobile (Advanced Diesel Engine) | ITI in Diesel Mechanic |
17 | Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle |
18 | Mechanic Diesel | ITI in Diesel Mechanic |
19 | Medical laboratory Technician ( Cardiology and Physiology) | ITI In Medical Laboratory Technician ( Cardiology and Physiology) |
20 | Medical laboratory Technician ( Pathology) | ITI In Medical Laboratory Technician(Pathology) |
21 | Medical Laboratory Technician(Radiology) | ITI in Medical laboratory Technician (Radiology) |
22 | Refrigeration and Air Conditioning Mechanic | Trade Certificate in Mechanic Refrigeration and Air Conditioning |
23 | Stenographer (English) | ITI in Stenography (English) |
24 | Surveyor | ITI in the Surveyor |
25 | Industrial Welder (Oil & Gas) | ITI in the trade of Welder |
26 | Executive (HR) | B.B.A degree |
27 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce |
28 | Laboratory Assistant (Chemical Plant) | B.Sc. (Chemistry) |
29 | Data Entry Operator | Graduate |
30 | Secretarial Assistant | Graduate |
31 | Store keeper | Graduate |
32 | Civil Executive | Diploma in the respective disciplines of Engineering. |
33 | Computer Science Executive |
34 | E&T Executive |
35 | Electrical Executive |
36 | Electronics Executive |
37 | Instrumentation Executive |
38 | Mechanical Executive |
39 | Fire Safety Executive | Diploma in Fire & Safety |
40 | Petroleum Executive | Graduate with Geology as one of the subject |
STIPEND:
I. The apprentices are eligible for monthly stipend as per Apprentices Act, during their period of engagement as follows:
Category of Apprentice | Qualification | Stipend amount per month (Rupees) |
Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./ B.Tech | 9,000/- |
Diploma Apprentices | Diploma | 8,000/- |
Trade Apprentices | 10th/ 12th/ ITI | 7,000/- |
II. The trainee is not eligible for any TA-DA/Boarding or Lodging expenses incurred during the period of training. ONGC will not provide any financial assistance towards transportation.
SELECTION:
Selections for engagement of Apprentices would be based on the merit drawn on the basis of marks obtained in the qualifying examination as stipulated in the advertisement. In case of a similar number in merit, a person with higher age would be considered. No canvassing or influencing would be acceptable at any time and may result in rejection of the candidature.
Reservation of positions will be followed as per Government of India Policy on SC/ST/OBC/PwBD/EWS categories.
How to apply :👇
You may follow below mentioned steps :
👉Scroll down, go to below Important Links section .
👉Click on Online Apply Form link .
👉A new Official Side will be opened.
👉Enter all your personal and educational details as per requirement.
👉Upload all necessary documents as per requirement.
👉Don't forget to take a print out of submitted application form.
Important Dates of Applications 👇
👉Starting date of online submission: 1st Sep, 2023
👉Last date of submission: 20th Sep, 2023
👉Date of Result/Selection: 5th Oct, 2023
Important links of ONGC Recruitment 👇